<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Maitland District Hockey Club</title>
	<link>http://maitlandhockeyclub.org.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 07:16:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Draw for Semi Finals</title>
		<description><![CDATA[Sunday September 12 at Maitland 10am   6th Grade   Major Semi Final   Maitland V Crusaders 11.30  2nd Grade  Minor Semi Final  Maitland V University 1pm   PHL  Major Semi Final  Maitland V Norths 2.30pm  4th Grade  Minor Semi Final Maitland V Wests]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1416</link>
			</item>
	<item>
		<title>Maitland Take Out Minor Premiership</title>
		<description><![CDATA[Congratulations to Maitland PHL Men who are minor premiers for the first time in the 30 year history of the club. Following a great 7-2 victory over Wests at home on Sunday, Maitland are clearly the best team in the 2010 Newcastle/Central Coast Premier League. This is a great effort by the team under the stewardship of [...]]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1375</link>
			</item>
	<item>
		<title>August Photos</title>
		<description><![CDATA[]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1389</link>
			</item>
	<item>
		<title>Champions Trophy 2010</title>
		<description><![CDATA[Maitland&#8217;s Simon Orchard in Monchengladbach  where the Kookaburras won the 2010 Champions Trophy  tournament 4 &#8211; 0 over England]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1364</link>
			</item>
	<item>
		<title>July Photos</title>
		<description><![CDATA[]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1353</link>
			</item>
	<item>
		<title>Over 45 Vets</title>
		<description><![CDATA[Maitland entered a team in the recent Over 45&#8242;s carnival at Homebush. A great time was had by all and the team did very well considering a number of players were over 50. They were beaten on penalty strokes in the semi final. Rumour has it that those who missed their stroke have been quietly [...]]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1342</link>
			</item>
	<item>
		<title>Gloucester Carnival</title>
		<description><![CDATA[2 Maitland teams were entered in the carnival at Gloucester over the long weekend. A great time was had by all with one team made up of PHL and second grade players winning the prizemoney. They only just beat the other Maitland team made up of lower grade players (who played out of their skins) in [...]]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1334</link>
			</item>
	<item>
		<title>NMHA Rule changes</title>
		<description><![CDATA[It&#8217;s important ALL team managers know the following. It is relevant to all players. Email from NMHA to all clubs &#8230;.. At last nights (11-5-2010) NMHA Committee meeting several resolutions were confirmed as follows NEW RULES Breaking on penalty corners - It was resolved to adopt this rule beginning AFTER THE JUNE LONG WEEKEND. It was [...]]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1212</link>
			</item>
	<item>
		<title>Team List April 18th 2010</title>
		<description><![CDATA[Team List April 18th 2010]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1202</link>
			</item>
	<item>
		<title>Australia Wins Hockey World Cup</title>
		<description><![CDATA[The Kookaburras team including Maitland&#8217;s Simon Orchard have won the World Cup for the first time since 1986. Australia beat current champions and Olympic Gold medallists Germany 2-1 in the final. Simon played well throughout the tournament and adds a world cup medal to his Champions Trophy win. See the highlights for free at www.news.bbc.co.uk/hockey/8566071.stm Matches played [...]]]></description>
		<link>http://maitlandhockeyclub.org.au/?p=1083</link>
			</item>
</channel>
</rss>
